Liesl + Co. : Verdun Woven T-Shirt
Regular price
$30.00
Shipping calculated at checkout.
The Verdun makes a relaxed-fit woven T-shirt with dropped shoulders, a flattering shape, a faced hem that is longer in front than in the back, and a scooped neck with facing. View A includes cut-on short sleeves and a front pocket while View B has a V-notched neckline and long sleeves.
English System | |||
Pattern Size |
Bust* (in.) |
Waist (in.) |
Hips (in.) |
XS | 33 1/2" | 26" | 36" |
S | 35 1/2" | 28" | 38" |
M | 37 1/2" | 30" | 40" |
L | 40 1/2" | 33" | 43" |
XL | 44" | 36 1/2" | 46 1/2" |
XXL | 46" | 38 1/2" | 48 1/2" |
* To determine cup size, subtract upper bust measurement from full bust measurement. Up to 2" difference = A/B cup, 3" = C cup, 4" = D cup.
Fabric Guide
size | XS | S | M | L | XL | XXL |
View A, 44" Fabric | 2 yards | 2 yards | 2 1/4 yards | 2 1/4 yards | 2 1/4 yards | 2 1/4 yards |
View A, 58" Fabric | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards | 2 yards | 2 yards | 2 yards |
View B, 44" Fabric | 2 1/2 yards | 2 1/2 yards | 3 yards | 3 yards | 3 yards | 3 yards |
View B, 58" Fabric | 1 3/4 yards | 1 3/4 yards | 2 1/2 yards | 2 1/2 yards | 2 1/2 yards | 2 3/4 yards |
Finished Measurements
size | XS | S | M | L | XL | XXL |
Bust, A/B Cup | 36 1/2" | 38 1/2" | 40 1/2" | 43 1/2" | 47" | 49" |
Bust, C Cup | 37 1/2" | 39 1/2" | 41 1/2" | 44 1/2" | 48" | 50" |
Bust, D Cup | 38 1/2" | 40 1/2" | 42 1/2" | 45 1/2" | 49" | 51" |
Waist | 35" | 37" | 39" | 42" | 45 1/2" | 47 1/2" |
Hip | 39 1/2" | 41 1/2" | 43 1/2" | 46 1/2" | 50" | 52" |
Length* | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" |
* Measured from shoulder at neck.